| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 1 | Winston Social | Christopher Mann(229) | Lost | |
| 2 | Away | 1 | Pitpool Terriers B | Richard Savery(5004) | Won | |
| 3 | Home | 2 | On The Wick | David Sutton(969) | Lost | |
| 4 | Away | 3 | Vange Pitsea A | Terry Coombs(425) | Won | |
| 5 | Home | 4 | Woodlands Wanderers | Dave Davies(55123) | Lost | |
| 6 | Away | 3 | Pitpool Terriers | Tony Revel(1023) | Lost | |
| 7 | Home | 2 | Barnhall Lions | Lee Weller(0104) | Won | |
| 8 | Away | 3 | PO Postbones | Garry Crouch(4002) | Won | |
| 9 | Away | 5 | Billericay Cons | Paul Spencer(722) | Lost | |
| 10 | Away | 4 | Winston Social | Andy Porter(223) | Lost | |
| 11 | Home | 2 | Pitpool Terriers B | Bob Empsall(5015) | Won | |
| 12 | Away | 4 | On The Wick | David Sutton(969) | Lost | |
| 13 | Home | 2 | Vange Pitsea A | Darren Moore(422) | Won | |
| 14 | Away | 4 | Woodlands Wanderers | Dave Davies(55123) | Lost | |
| 15 | Home | 5 | Pitpool Terriers | Dave Fearn(1025) | Lost | |
| 16 | Away | 1 | Barnhall Lions | Sam Marbrow(0106) | Won | |
| 17 | Home | 4 | PO Postbones | Garry Ayres(4003) | Won | |
| 18 | Home | 4 | Billericay Cons | James Spencer(721) | Won | |
| W9-L9 |