| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 1 | Q Artists | Lewis Jackson(6011) | Won | |
| 2 | Away | 4 | Qball Rangers | Jason Brown(3009) | Won | |
| 3 | Home | 5 | Barnhall Jokers | Bradley Thatcher(2407) | Won | |
| 4 | Away | 2 | Phil 2 Shots | Harry Buckley(502) | Won | |
| 5 | Home | 6 | Woodlands Pirates | Toni Beszelzen(2017) | Won | |
| 6 | Away | 1 | Qball Warriors | Tony Coleby Jnr(21) | Won | |
| 7 | Home | 6 | Legion Legends | Calum Moore(664) | Won | |
| 8 | Away | 6 | Fryerns Gnashers | Lewis Gatland(282) | Won | |
| 9 | Home | 5 | Gilly Guzzlers | Billy Morrison(572) | Won | |
| 10 | Away | 1 | Q Artists | Michael Mapp(6013) | Won | |
| 11 | Home | 5 | Qball Rangers | Jason Brown(3009) | Won | |
| 12 | Away | 6 | Barnhall Jokers | Bradley Thatcher(2407) | Won | |
| 13 | Home | 5 | Phil 2 Shots | Ken Butler(509) | Won | |
| 14 | Away | 1 | Woodlands Pirates | Craig Stanfield(2010) | Lost | |
| 15 | Home | 1 | Qball Warriors | Martin Cornall(26) | Won | |
| 16 | Away | 1 | Legion Legends | Ryan Atkins(775) | Won | |
| 17 | Home | 6 | Fryerns Gnashers | Scott Pease(286) | Won | |
| 18 | Away | 1 | Gilly Guzzlers | Joe Hooper(579) | Won | |
| W17-L1 |