| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 6 | The Scratchers | Lee Kynaston(787) | Lost | |
| 2 | Away | 3 | Qball Rack Pack | Tony McCartney(1709) | Lost | |
| 3 | Home | 4 | Legion Knights | Barry Freeman(1066) | Lost | |
| 4 | Away | 2 | Baize Of Glory | Charles Anderson(1409) | Won | |
| 5 | Home | 2 | Qball Dogs | Aidan Finch(18) | Lost | |
| 6 | Away | 4 | Qball Young Ones | Jason Reid(991) | Lost | |
| 7 | Home | 3 | Qball Outlaws | Garry Smith(249) | Lost | |
| 8 | Away | 3 | Crooked Cons | Boyd Duncan(924) | Won | |
| 9 | Away | 3 | Lads Army | Martin Fitch(1728) | Won | |
| 10 | Away | 2 | The Scratchers | John Madams(789) | Lost | |
| 11 | Home | 3 | Qball Rack Pack | Lee Carney(1718) | Lost | |
| 12 | Away | 1 | Legion Knights | Mick Murray(1061) | Lost | |
| 13 | Home | 5 | Baize Of Glory | Craig Bridges(1400) | Won | |
| 14 | Away | 5 | Qball Dogs | Russell Sutton(3) | Lost | |
| 15 | Home | 4 | Qball Young Ones | Alan Jones(989) | Lost | 0 |
| 16 | Away | 3 | Qball Outlaws | Martin Dunsford(241) | Won | |
| 17 | Home | 6 | Crooked Cons | Richard Cullis(931) | Lost | |
| 18 | Home | 2 | Lads Army | Peter Brickwood(1723) | Lost | |
| W5-L13 |