| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 1 | Fryerns Bandits | Charlie Lee(88125) | Lost | |
| 2 | Away | 1 | Gillys Drunks | Mick Payne(3333) | Lost | |
| 3 | Home | 4 | Wickford Rail 2000 | Jake Squires(689) | Won | |
| 4 | Away | 5 | Nighthawks | Richard Jones(772) | Lost | |
| 5 | Away | 4 | Club Bar Fb's | Martin MacKenzie(807) | Lost | |
| 6 | Home | 6 | Woodlands Assassins | Richard Crosby(2224) | Lost | |
| 7 | Away | 2 | PO Post Raiders | Albert Letkey(112239) | Lost | |
| 8 | Home | 3 | Woodlands Warriors | Mark Lawlor(99132) | Lost | |
| 9 | Away | 3 | Chalveden Musthangs | Kevin Day(627) | Lost | |
| 10 | Away | 3 | Fryerns Bandits | Tom Watts(88123) | Won | |
| 11 | Home | 5 | Gillys Drunks | Gavin Horsley(3339) | Won | |
| 12 | Away | 5 | Wickford Rail 2000 | Laurie Mayo(687) | Lost | |
| 13 | Home | 2 | Nighthawks | Dave Newell(761) | Won | |
| 14 | Home | 2 | Club Bar Fb's | Dave MacPherson(801) | Won | |
| 15 | Away | 5 | Woodlands Assassins | Anthony Stubbs(2227) | Lost | |
| 16 | Home | 1 | PO Post Raiders | John Bunce(843) | Won | |
| 18 | Home | 2 | Chalveden Musthangs | Andy Bryant(620) | Lost | |
| W6-L11 |