| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 3 | Nighthawks | Dave Newell(761) | Lost | |
| 2 | Away | 6 | Woodlands Warriors | Jim Rowell(99138) | Won | |
| 3 | Home | 1 | Chalveden Musthangs | Roger Klus(632) | Won | |
| 4 | Away | 2 | Fryerns Bandits | Jeff Williams(88120) | Lost | |
| 5 | Home | 3 | Gillys Drunks | Lee Graham(3332) | Won | |
| 6 | Away | 2 | Wickford Rail 2000 | Dean Johns(688) | Won | |
| 7 | Home | 1 | Patriots | Tony Coleby Snr(525) | Lost | |
| 8 | Away | 2 | Club Bar Fb's | Alex Myers(802) | Won | |
| 9 | Home | 3 | Woodlands Assassins | Sean Cropp(2221) | Won | |
| 10 | Away | 1 | Nighthawks | Richard Jones(772) | Lost | |
| 11 | Home | 3 | Woodlands Warriors | Jonny Rouse(99124) | Lost | |
| 12 | Away | 1 | Chalveden Musthangs | Adam Horton(624) | Won | |
| 13 | Home | 5 | Fryerns Bandits | Gavin Coleman(88129) | Won | |
| 14 | Away | 4 | Gillys Drunks | Mick Payne(3333) | Won | |
| 15 | Home | 6 | Wickford Rail 2000 | Laurie Mayo(687) | Lost | |
| 16 | Away | 2 | Patriots | Tony Coleby Snr(525) | Lost | |
| 18 | Away | 4 | Woodlands Assassins | Daniel Butler(2223) | Won | |
| W10-L7 |