| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 3 | Barnhall Jokers | Bradley Thatcher(2407) | Won | |
| 2 | Away | 5 | Phil 2 Shots | Stephen Dye(702) | Won | |
| 3 | Home | 4 | Woodlands Pirates | Laurence Butler(2000) | Lost | |
| 4 | Away | 2 | Qball Warriors | Carl Byrne(24) | Won | |
| 5 | Home | 1 | Legion Legends | David Martin(662) | Lost | |
| 6 | Away | 2 | Q Artists | Jackie Cade(6008) | Won | |
| 7 | Away | 2 | Gilly Guzzlers | Michael Cox(580) | Won | |
| 8 | Home | 3 | Old Basta Balls | John Healy(1043) | Won | |
| 9 | Away | 2 | Qball Rangers | Alan Gosling(169) | Won | |
| 10 | Away | 1 | Barnhall Jokers | Billy Daines(2408) | Won | |
| 11 | Home | 1 | Phil 2 Shots | Mike Kaye(507) | Lost | |
| 12 | Away | 2 | Woodlands Pirates | Toni Beszelzen(2017) | Won | |
| 13 | Home | 5 | Qball Warriors | Rob Dunn(112233) | Won | |
| 15 | Home | 5 | Q Artists | Emma Sanders(6006) | Won | |
| 16 | Home | 5 | Gilly Guzzlers | Billy Morrison(572) | Won | |
| 17 | Away | 5 | Old Basta Balls | John Healy(1043) | Won | |
| 18 | Home | 6 | Qball Rangers | Mark Redgewell(3010) | Lost | |
| W13-L4 |