| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 5 | Winston Social | Barry Patterson(162) | Lost | |
| 2 | Away | 6 | Pitpool Terriers B | Dave Walsh(1030) | Lost | |
| 3 | Home | 4 | On The Wick | Chris Woods(66120) | Won | |
| 4 | Away | 5 | Vange Pitsea A | Terry Coombes Snr(424) | Won | |
| 5 | Home | 1 | Woodlands Wanderers | Dave Cowles(602) | Lost | |
| 6 | Away | 6 | Pitpool Terriers | Vince Scott(1028) | Won | |
| 7 | Home | 1 | Barnhall Lions | Darren Whitehead(0110) | Lost | |
| 8 | Away | 1 | PO Postbones | Garry Ayres(4003) | Lost | |
| 9 | Away | 6 | Billericay Cons | John Neal(739) | Lost | |
| 10 | Away | 6 | Winston Social | Nigel Shroder(163) | Won | |
| 11 | Home | 6 | Pitpool Terriers B | Paul Lawy(5005) | Won | |
| 12 | Away | 5 | On The Wick | Paul Campbell(961) | Won | |
| 13 | Home | 4 | Vange Pitsea A | Richard Hallett(427) | Lost | |
| 14 | Away | 2 | Woodlands Wanderers | Dave Cowles(602) | Won | |
| 15 | Home | 2 | Pitpool Terriers | Rob Rawlinson(1021) | Won | |
| 16 | Away | 2 | Barnhall Lions | Paul Stacey(0103) | Won | |
| 17 | Home | 5 | PO Postbones | Stanley Hill(4012) | Won | |
| 18 | Home | 6 | Billericay Cons | Daniel Henshaw(730) | Won | |
| W11-L7 |