| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 3 | Baize Of Glory | Charles Anderson(1409) | Lost | |
| 2 | Away | 6 | Crooked Cons | Matt Crawley(929) | Lost | |
| 3 | Home | 6 | Legion Knights | Del Rees(1063) | Lost | |
| 4 | Away | 3 | Woodland Pirates | Toni Beszelzen(2017) | Won | |
| 5 | Home | 4 | Wickford A | Dean Rosier(3333) | Lost | |
| 8 | Home | 6 | Q Ball Young Ones | Alan Jones(989) | Lost | |
| 10 | Home | 3 | Q Ball Rack Pack | Lee Carney(1718) | Won | |
| 11 | Away | 4 | Q Ball Dogs | Aidan Finch(18) | Lost | |
| 12 | Away | 4 | Baize Of Glory | Daniel Ruff(1404) | Lost | |
| 13 | Home | 3 | Crooked Cons | Kieron Nunney(912) | Lost | |
| 14 | Away | 5 | Legion Knights | Mitchell Parmenter(1068) | Lost | |
| 16 | Away | 1 | Wickford A | Alex White(8888) | Lost | |
| 17 | Home | 5 | Gone To Pot | Graham Hammond(65) | Lost | |
| 19 | Away | 1 | Q Ball Young Ones | Alan Jones(989) | Lost | |
| 20 | Home | 2 | Q Ball Outlaws | Steve Boret(1725) | Lost | |
| 21 | Away | 5 | Q Ball Rack Pack | Matt Woods(1710) | Lost | |
| 22 | Home | 3 | Q Ball Dogs | Tony Burton(17) | Lost | |
| W2-L15 |