| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 2 | Chalverdon Mustangs | Andy Bryant 620 | Won | |
| 2 | Away | 4 | V P Oddballs | Luke Sanwel(10004) | Lost | |
| 4 | Away | 5 | PitpoolTerriers | Tony Revel 1023 | Lost | |
| 5 | Home | 4 | Nighthawks | Douglas Robertson(777) | Won | |
| 7 | Home | 4 | V P Pocket Pickers | Tony Cannon(165) | Lost | |
| 8 | Away | 3 | Woodland Assasins | Wesley Lawrence(5018) | Lost | |
| 10 | Home | 6 | Woodland Warriors | Paul Holland 2015 | Won | |
| 11 | Away | 1 | Winston Social | Barry Patterson 162 | Lost | |
| 13 | Home | 1 | V P Oddballs | Billy Smith 10003 | Lost | |
| 15 | Home | 3 | PitpoolTerriers | Steve Willis 1022 | Won | |
| 16 | Away | 3 | Nighthawks | Dave Newell 761 | Won | |
| 18 | Away | 5 | V P Pocket Pickers | Trevor Cannon 1110 | Won | |
| 19 | Home | 3 | Woodland Assasins | Daniel Butler 2223 | Won | |
| 20 | Home | 3 | On The Wick | Nick Ellis(962) | Won | |
| 21 | Away | 6 | Woodland Warriors | Paul Holland 2015 | Won | |
| 22 | Home | 3 | Winston Social | Tony Noris 221 | Won | |
| W10-L6 |