| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 3 | Home | 6 | Woodland Assasins | Wesley Lawrence(5018) | Won | |
| 4 | Away | 1 | Chalverdon Mustangs | Roger Klus 632 | Won | |
| 5 | Home | 1 | V P Oddballs | Luke Sanwel(10004) | Won | |
| 6 | Away | 1 | Lads Army | Pete Brickwood 1723 | Won | |
| 7 | Home | 2 | PitpoolTerriers | Steve Willis 1022 | Lost | |
| 8 | Away | 4 | Nighthawks | Richard Jones 772 | Lost | |
| 10 | Away | 3 | V P Pocket Pickers | Richard Masser 1008 | Won | |
| 11 | Home | 5 | Fryans Bandits | Tom Watts 88123 | Won | |
| 12 | Home | 6 | On The Wick | Ricky Paris(923) | Lost | |
| 13 | Away | 5 | Woodland Warriors | Paul Stone(1412) | Lost | |
| 14 | Away | 6 | Woodland Assasins | Koi Spencer(2019) | Won | |
| 15 | Home | 6 | Chalverdon Mustangs | Dave Newton(623) | Won | |
| 16 | Away | 5 | V P Oddballs | Scott Roberts(10011) | Won | |
| 17 | Home | 5 | Lads Army | Chris Woodman 1727 | Won | |
| 18 | Away | 3 | PitpoolTerriers | Dave Fearn 1025 | Lost | |
| 19 | Home | 2 | Nighthawks | Rob Nastri 773(773) | Won | |
| 21 | Home | 2 | V P Pocket Pickers | Tony Cannon(165) | Lost | |
| 22 | Away | 1 | Fryans Bandits | Tom Watts 88123 | Lost | |
| W11-L7 |