| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 2 | Home | 5 | V P Pocket Pickers | Richard Masser 1008 | Lost | |
| 3 | Away | 6 | Fryans Bandits | Roger Burden 88128 | Lost | |
| 4 | Home | 4 | On The Wick | David Sutton(969) | Lost | |
| 6 | Home | 3 | Winston Social | Tony Noris 221 | Lost | |
| 7 | Away | 2 | Chalverdon Mustangs | Trevor Sewell 631 | Lost | |
| 8 | Home | 5 | V P Oddballs | Paul Hill(10007) | Lost | |
| 10 | Away | 5 | PitpoolTerriers | John Revell(2228) | Lost | |
| 11 | Home | 1 | Nighthawks | Dave Newell 761 | Lost | |
| 14 | Home | 5 | Fryans Bandits | Tom Watts 88123 | Lost | |
| 16 | Home | 3 | Woodland Warriors | Paul Stone(1412) | Won | |
| 17 | Away | 4 | Winston Social | Steve Barnes 227 | Lost | |
| 19 | Away | 2 | V P Oddballs | Lee Kinsella(10009) | Lost | |
| W1-L11 |