| Week | Home | Visiting |
|---|---|---|
| League week 1: 1 Oct | ||
| League week 2: 8 Oct | Wickford Rail | P O Postbones |
| League week 3: 15 Oct | ||
| League week 4: 22 Oct | Wickford Rail | Top Guns |
| League week 5: 5 Nov | ||
| League week 6: 12 Nov | Wickford Rail | Bowers Bandits |
| League week 7: 19 Nov | ||
| League week 8: 3 Dec | Wickford Rail | P O Post Raiders |
| League week 9: 10 Dec | Wickford Rail | V P PALS |
| League week 10: 17 Dec | ||
| League week 11: 21 Jan | ||
| League week 12: 28 Jan | Wickford Rail | Magic 8 |
| League week 13: 4 Feb | ||
| League week 14: 18 Feb | Wickford Rail | Patriots |
| League week 15: 25 Feb | ||
| League week 16: 4 Mar | Wickford Rail | V P Pegasus |
| League week 17: 11 Mar | ||
| League week 18: 18 Mar | Wickford Rail | Club Bar F B |
| League week 19: 1 Apr | ||
| League week 20: 8 Apr | ||
| League week 21: 15 Apr | Wickford Rail | Wick Wizards |
| League week 22: 22 Apr |