| Week | Home | Visiting |
|---|---|---|
| League week 1: 1 Oct | ||
| League week 2: 8 Oct | Bowers Bandits | V P Pegasus |
| League week 3: 15 Oct | Bowers Bandits | V P PALS |
| League week 4: 22 Oct | PitpoolTerriers | Fryans Bandits |
| League week 5: 5 Nov | Bowers Bandits | P O Post Raiders |
| League week 6: 12 Nov | PitpoolTerriers | Woodland Warriors |
| League week 7: 19 Nov | Bowers Bandits | Wick Wizards |
| League week 8: 3 Dec | PitpoolTerriers | Chalverdon Mustangs |
| League week 9: 10 Dec | Bowers Bandits | Magic 8 |
| League week 10: 17 Dec | PitpoolTerriers | Lads Army |
| League week 11: 21 Jan | PitpoolTerriers Bowers Bandits |
Woodland Assasins Patriots |
| League week 12: 28 Jan | PitpoolTerriers Bowers Bandits |
Nighthawks Top Guns |
| League week 13: 4 Feb | ||
| League week 14: 18 Feb | PitpoolTerriers | V P Pocket Pickers |
| League week 15: 25 Feb | Bowers Bandits | Club Bar F B |
| League week 16: 4 Mar | PitpoolTerriers | On The Wick |
| League week 17: 11 Mar | Bowers Bandits | Wickford Rail |
| League week 18: 18 Mar | PitpoolTerriers | Winston Social |
| League week 19: 1 Apr | ||
| League week 20: 8 Apr | PitpoolTerriers | V P Oddballs |
| League week 21: 15 Apr | Bowers Bandits | P O Postbones |
| League week 22: 22 Apr |