| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Away | 2 | Qball Warriors | Martin Cornall(26) | Won | |
| 2 | Home | 6 | Legion Legends | Rob Hones(661) | Lost | |
| 3 | Away | 6 | Fryerns Gnashers | Lewis Gatland(282) | Won | |
| 4 | Home | 5 | Gilly Guzzlers | Terry Hooper(577) | Won | |
| 5 | Away | 1 | Old Basta Balls | Terry Palmer(1047) | Lost | |
| 6 | Home | 3 | Qball Rangers | Dell Fowles(3004) | Won | |
| 7 | Away | 5 | Barnhall Jokers | Jake Orton(0107) | Won | |
| 8 | Home | 6 | Phil 2 Shots | Ken Butler(509) | Won | |
| 9 | Home | 3 | Q Artists | Mark Jones(6002) | Won | |
| 10 | Home | 4 | Qball Warriors | Martin Cornall(26) | Won | |
| 11 | Away | 3 | Legion Legends | Ron Brown(663) | Lost | |
| 12 | Home | 4 | Fryerns Gnashers | Bradley MacKlin(283) | Lost | |
| 13 | Away | 4 | Gilly Guzzlers | Antony Gorrich(571) | Lost | |
| 14 | Home | 2 | Old Basta Balls | Mark Carrington(1053) | Lost | |
| 15 | Away | 2 | Qball Rangers | Gareth Vaugahn(161) | Won | |
| 16 | Home | 4 | Barnhall Jokers | Barry Daines(24016) | Lost | |
| 17 | Away | 4 | Phil 2 Shots | Ray Butler(504) | Won | |
| 18 | Away | 2 | Q Artists | Jack Maloney(6005) | Lost | |
| W10-L8 |