| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 2 | Home | 2 | Gilly Guzzlers | Antony Gorrich(571) | Won | |
| 3 | Away | 1 | Old Basta Balls | John Healy(1043) | Won | |
| 4 | Home | 3 | Qball Rangers | Liam Barwick(3002) | Won | |
| 5 | Home | 4 | Q Artists | Shane Bourne(6003) | Lost | |
| 6 | Away | 1 | Phil 2 Shots | Ray Butler(504) | Won | |
| 7 | Home | 3 | Woodlands Pirates | Laurence Butler(2000) | Won | |
| 8 | Away | 1 | Qball Warriors | Robbie Cornall(25) | Won | |
| 9 | Home | 2 | Legion Legends | Calum Moore(664) | Won | |
| 10 | Home | 3 | Fryerns Gnashers | Kevin King(288) | Won | |
| 11 | Away | 2 | Gilly Guzzlers | Dean Thompson(574) | Won | |
| 12 | Home | 5 | Old Basta Balls | Owen Hunt(112244) | Won | |
| 13 | Away | 3 | Qball Rangers | Chris Valentine(3013) | Won | |
| 14 | Away | 6 | Q Artists | Michael Kenny(6004) | Lost | |
| 15 | Home | 2 | Phil 2 Shots | John Newell(508) | Won | |
| 16 | Away | 4 | Woodlands Pirates | Rhys Marshall(2014) | Won | |
| 17 | Home | 2 | Qball Warriors | Rob Dunn(112233) | Won | |
| 18 | Away | 6 | Legion Legends | Calum Moore(664) | Lost | |
| W14-L3 |