| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Away | 3 | Club Bar Fb's | Phillip Lush(805) | Won | |
| 2 | Home | 1 | Woodlands Assassins | Richard Crosby(2224) | Won | |
| 3 | Away | 6 | PO Post Raiders | Micky Bunce(844) | Won | |
| 5 | Home | 1 | Nighthawks | Kyle Newell(768) | Won | |
| 6 | Away | 1 | Fryerns Bandits | Jeff Williams(88120) | Won | |
| 7 | Home | 2 | Gillys Drunks | Colin Pignum(3337) | Won | |
| 8 | Away | 4 | Wickford Rail 2000 | Chris Palmer(685) | Won | |
| 9 | Home | 1 | Patriots | Martin Shaw(523) | Won | |
| 10 | Home | 3 | Club Bar Fb's | Martin MacKenzie(807) | Won | |
| 11 | Away | 5 | Woodlands Assassins | Peter Rebbeck(2229) | Won | |
| 12 | Home | 1 | PO Post Raiders | Terry Lavender(840) | Lost | |
| 13 | Away | 4 | Woodlands Warriors | Mark Lawlor(99132) | Won | |
| 14 | Away | 6 | Nighthawks | Richard Jones(772) | Won | |
| 15 | Home | 3 | Fryerns Bandits | Tom Watts(88123) | Won | |
| 16 | Away | 6 | Gillys Drunks | Lee McManus(3338) | Lost | |
| 17 | Home | 1 | Wickford Rail 2000 | Paul Squires(684) | Lost | |
| W13-L3 |