| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 1 | Chalvedon Mustangs | Matthew Blackburn(634) | Won | |
| 2 | Away | 2 | Vange Pitsea A | Steve Roskams(5017) | Won | |
| 3 | Home | 5 | On The Wick | David Sutton(969) | Lost | |
| 4 | Away | 4 | Vp Pocket Pickers | Colin Rosario(1006) | Won | |
| 5 | Home | 6 | Winston Social | Andy Porter(223) | Won | |
| 6 | Away | 4 | Q Ball Warriors | Ricky Walker(28) | Lost | |
| 7 | Away | 2 | Pitpool Terriers | Dave Fearn(1025) | Lost | |
| 9 | Away | 5 | Woodland Assassins | Daniel Butler(2223) | Won | |
| 10 | Home | 5 | Vp Odd Balls | Rich Hallett(10001) | Won | |
| 12 | Away | 4 | Chalvedon Mustangs | Kevin Day(627) | Won | |
| 13 | Home | 4 | Vange Pitsea A | Harry Dye(420) | Lost | |
| 14 | Away | 6 | On The Wick | David Sutton(969) | Won | |
| 16 | Away | 5 | Winston Social | Peter Cronin(228) | Won | |
| 17 | Home | 2 | Q Ball Warriors | Rob Dunn(112233) | Won | |
| 18 | Home | 4 | Pitpool Terriers | Steve Willis(1022) | Lost | |
| 19 | Home | 3 | Wick Wizards | Richard Rudd(1515) | Won | |
| 20 | Home | 3 | Woodland Assassins | Michael Parsons(2226) | Won | |
| 21 | Away | 5 | Vp Odd Balls | Billy Smith(10003) | Won | |
| W13-L5 |