| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 2 | Away | 4 | Chalvedon Mustangs | Jim Blackburn(633) | Lost | |
| 3 | Home | 4 | Vange Pitsea A | Darren Moore(422) | Lost | |
| 5 | Home | 5 | Vp Pocket Pickers | Tony Canon(165) | Lost | |
| 6 | Away | 5 | Winston Social | Christopher Mann(229) | Lost | |
| 8 | Home | 6 | Q Ball Warriors | Terry Hogarth(22) | Lost | |
| 10 | Home | 6 | Woodland Assassins | Peter Rebbeck(2229) | Won | |
| 11 | Away | 1 | Vp Odd Balls | Cliff Martin(10006) | Lost | |
| 14 | Away | 5 | Vange Pitsea A | Harry Dye(420) | Lost | |
| 15 | Home | 6 | On The Wick | Paul Campbell(961) | Won | |
| 16 | Away | 3 | Vp Pocket Pickers | Mark Layton(1001) | Lost | |
| 17 | Home | 6 | Winston Social | Andy Porter(223) | Lost | |
| 18 | Away | 4 | Billericay Cons | Daniel Henshaw(730) | Won | |
| 19 | Away | 6 | Q Ball Warriors | Ricky Walker(28) | Lost | |
| 20 | Home | 4 | Wick Wizards | Stuart Froud(1919) | Lost | |
| 21 | Away | 3 | Woodland Assassins | Anthony Stubbs(2227) | Lost | |
| 22 | Home | 6 | Vp Odd Balls | Cliff Martin(10006) | Won | |
| W4-L12 |