| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 2 | Po Postbones | Ian Jones(4004) | Won | |
| 2 | Away | 4 | Woodland Warriors | Tim Foy(99127) | Lost | |
| 4 | Home | 1 | Nighthawks | Richard Jones(772) | Lost | |
| 5 | Away | 3 | V P B | Ben Lake(5020) | Won | |
| 6 | Home | 3 | Po Post Raiders | Billy Smith(112240) | Won | |
| 7 | Away | 1 | Fryerns Bandits | Gavin Coleman(88129) | Lost | |
| 8 | Away | 3 | Patriots | Tony Coleby Snr(525) | Won | |
| 9 | Away | 4 | Wickford Rail | Paul Squires(684) | Lost | |
| 10 | Home | 3 | Gilly Drunks | Lee McManus(3311) | Lost | |
| 11 | Away | 5 | Bowers A | Ashley White(2009) | Lost | |
| 13 | Home | 2 | Woodland Warriors | Tim Foy(99127) | Lost | |
| 15 | Away | 4 | Nighthawks | Richard Jones(772) | Won | |
| 16 | Home | 5 | V P B | Terry Sturgeon(2222) | Lost | |
| 17 | Away | 4 | Po Post Raiders | Terry Lavender(840) | Lost | |
| 18 | Home | 6 | Fryerns Bandits | Paul Tredwin(88131) | Won | |
| 19 | Home | 5 | Patriots | Won | ||
| 21 | Away | 3 | Gilly Drunks | Ryan Laws(3336) | Won | |
| 22 | Home | 2 | Bowers A | Chris Brooker(2001) | Lost | |
| W8-L10 |