| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Away | 1 | Fryerns Bandits | Roger Burden(88128) | Won | |
| 2 | Home | 4 | Club Bar Fb'S | Dave MacPherson(801) | Won | |
| 3 | Away | 4 | Patriots | Tony Coleby Snr(525) | Won | |
| 5 | Away | 6 | Wickford Rail | Chris Palmer(685) | Won | |
| 6 | Home | 4 | Nighthawks | Kyle Newell(768) | Won | |
| 7 | Away | 4 | Gilly Drunks | Colin Pignum(3337) | Won | |
| 9 | Away | 1 | Bowers A | Keith Oldhamstead(2004) | Won | |
| 10 | Home | 6 | Po Post Raiders | Paul Hill(847) | Lost | |
| 11 | Away | 2 | Po Postbones | Ian Jones(4004) | Won | |
| 12 | Home | 2 | Fryerns Bandits | Paul Tredwin(88131) | Lost | |
| 13 | Away | 2 | Club Bar Fb'S | Dave MacPherson(801) | Won | |
| 14 | Home | 5 | Patriots | John Scott(521) | Won | |
| 16 | Home | 6 | Wickford Rail | Jake Squires(689) | Lost | |
| 18 | Home | 1 | Gilly Drunks | Alex Latchford(3335) | Won | |
| 19 | Home | 4 | V P B | Rob Empsall(5015) | Won | |
| 20 | Home | 6 | Bowers A | Daniel Stevens(2003) | Won | |
| 21 | Away | 4 | Po Post Raiders | Paul Hill(847) | Lost | |
| 22 | Home | 4 | Po Postbones | Garry Crouch(4002) | Won | |
| W14-L4 |