| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 2 | Home | 1 | Po Post Raiders | Albert Letkey(112239) | Won | |
| 4 | Home | 3 | Patriots | Lucas Saville(522) | Lost | |
| 5 | Home | 1 | Woodland Warriors | Mark Lawlor(99132) | Lost | |
| 6 | Away | 3 | Gilly Drunks | Stuart Cox(3310) | Lost | |
| 7 | Home | 1 | Bowers A | Keith Oldhamstead(2004) | Won | |
| 8 | Home | 1 | Po Postbones | Trevor Impey(4000) | Won | |
| 9 | Home | 6 | Club Bar Fb'S | Andrew Duncan(813) | Won | |
| 11 | Home | 2 | Nighthawks | Colin Hill(778) | Won | |
| 12 | Home | 6 | V P B | Kyla Clayton(5011) | Won | |
| 13 | Away | 6 | Po Post Raiders | Won | ||
| 14 | Home | 5 | Fryerns Bandits | Colin Mullen(88126) | Won | |
| 15 | Away | 2 | Patriots | Paul Maybury(1730) | Won | |
| 16 | Away | 5 | Woodland Warriors | Jim Milton(99135) | Won | |
| 17 | Home | 3 | Gilly Drunks | Alex Latchford(3335) | Lost | |
| 18 | Away | 2 | Bowers A | Keith Oldhamstead(2004) | Won | |
| 19 | Away | 2 | Po Postbones | Steve Neville(4007) | Lost | |
| 20 | Away | 3 | Club Bar Fb'S | Martin MacKenzie(807) | Won | |
| 22 | Away | 5 | Nighthawks | Colin Hill(778) | Won | |
| W13-L5 |