| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Away | 6 | Fryerns Bandits | Ben Watts(88124) | Lost | |
| 3 | Away | 6 | Patriots | Roy Selfe(527) | Won | |
| 5 | Away | 1 | Wickford Rail | Garry Boxer(681) | Won | |
| 6 | Home | 6 | Nighthawks | Roman Drummond(762) | Lost | |
| 7 | Away | 1 | Gilly Drunks | Mick Payne(3333) | Lost | |
| 8 | Away | 3 | V P B | Paul Lanaway(5005) | Won | |
| 9 | Away | 2 | Bowers A | Lee Wright(2002) | Won | |
| 10 | Home | 1 | Po Post Raiders | Albert Letkey(112239) | Won | |
| 11 | Away | 6 | Po Postbones | Pete Jones(4014) | Lost | |
| 12 | Home | 3 | Fryerns Bandits | Ben Watts(88124) | Lost | |
| 13 | Away | 5 | Club Bar Fb'S | Andrew Duncan(813) | Won | |
| 14 | Home | 4 | Patriots | Roy Selfe(527) | Won | |
| 16 | Home | 2 | Wickford Rail | Ian McEvoy(682) | Lost | |
| 17 | Away | 4 | Nighthawks | Douglas Robertson(777) | Lost | |
| 18 | Home | 2 | Gilly Drunks | Gavin Horsley(3339) | Won | |
| 19 | Home | 3 | V P B | Wesley Lawnell(5018) | Won | |
| 20 | Home | 4 | Bowers A | Chris Brooker(2001) | Lost | |
| 21 | Away | 6 | Po Post Raiders | Derek Hammond(845) | Won | |
| 22 | Home | 2 | Po Postbones | Ian Jones(4004) | Won | |
| W11-L8 |