| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Away | 3 | V P B | Paul Lanaway(5005) | Lost | |
| 3 | Away | 2 | Fryerns Bandits | Roger Burden(88128) | Lost | |
| 6 | Away | 4 | Gilly Drunks | Lee McManus(3311) | Won | |
| 8 | Home | 6 | Po Postbones | John Wright(4005) | Lost | |
| 11 | Home | 6 | Nighthawks | Douglas Robertson(777) | Won | |
| 12 | Home | 1 | V P B | Michael Jay Smale(5019) | Lost | |
| 13 | Away | 2 | Po Post Raiders | Micky Bunce(844) | Lost | |
| 14 | Home | 1 | Fryerns Bandits | Garry Ford(88121) | Won | |
| 15 | Away | 3 | Patriots | Ian Smith(524) | Won | |
| 16 | Away | 4 | Woodland Warriors | Graham Barron(99130) | Won | |
| 17 | Home | 2 | Gilly Drunks | Stuart Cox(3310) | Lost | |
| 19 | Away | 5 | Po Postbones | Ian Jones(4004) | Won | |
| 20 | Away | 2 | Club Bar Fb'S | Phillip Lush(805) | Won | |
| W7-L6 |