| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 4 | Po Postbones | Garry Crouch(4002) | Won | |
| 2 | Away | 3 | Woodland Warriors | Chris Rudge(99140) | Lost | |
| 4 | Home | 3 | Nighthawks | Dave Newell(761) | Lost | |
| 5 | Away | 6 | V P B | Rob Empsall(5015) | Lost | |
| 7 | Away | 2 | Fryerns Bandits | Brendon King(88130) | Won | |
| 8 | Away | 4 | Patriots | Paul Maybury(1730) | Lost | |
| 9 | Away | 5 | Wickford Rail | Dean Johns(688) | Lost | |
| 10 | Home | 1 | Gilly Drunks | Won | ||
| 11 | Away | 6 | Bowers A | Keith Oldhamstead(2004) | Won | |
| 12 | Away | 5 | Po Postbones | Steve Neville(4007) | Lost | |
| 13 | Home | 6 | Woodland Warriors | Rob Rouse(99137) | Lost | |
| 15 | Away | 6 | Nighthawks | Colin Hill(778) | Lost | |
| 16 | Home | 2 | V P B | Dee Walker(5014) | Won | |
| 17 | Away | 3 | Po Post Raiders | Albert Letkey(112239) | Won | |
| 18 | Home | 2 | Fryerns Bandits | Garry Ford(88121) | Won | |
| 19 | Home | 1 | Patriots | Ian Smith(524) | Won | |
| 20 | Home | 2 | Wickford Rail | Jamie Palmer(680) | Lost | |
| 21 | Away | 5 | Gilly Drunks | Lee McManus(3311) | Lost | |
| W8-L10 |