| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Away | 3 | Barnhall Lions | Paul Stacey 0103 | Lost | |
| 2 | Home | 4 | Legion Legends | Dan Brown 668 | Won | |
| 3 | Away | 3 | Q Artists | Emma Sanders(6006) | Lost | |
| 5 | Away | 3 | Q Ball Warriors | Carl Byrne 24(24) | Lost | |
| 6 | Home | 5 | Q Ball Rangers | Chris Valentine 3013 | Lost | |
| 8 | Home | 3 | Legionaires | Barry Freeman 1066 | Lost | |
| 10 | Away | 4 | Gilly Guzzlers | Jodie Hooper 576 | Lost | |
| 12 | Home | 1 | Barnhall Lions | Reece Nelson 0111 | Won | |
| 13 | Away | 2 | Legion Legends | David Martin 662 | Lost | |
| 14 | Home | 1 | Q Artists | Mark Jones 6002 | Lost | |
| 15 | Away | 6 | Barstable | Mark Carrington 1053 | Lost | |
| 16 | Home | 2 | Q Ball Warriors | Martin Cornell 26(26) | Lost | |
| 17 | Away | 1 | Q Ball Rangers | Ray Whale 3015 | Lost | |
| 19 | Away | 1 | Legionaires | Barry Freeman 1066 | Lost | |
| 20 | Away | 2 | Gnashers | Mark Yates 285(285) | Lost | |
| 21 | Home | 3 | Gilly Guzzlers | Alan Gosling 169(169) | Lost | |
| 22 | Away | 6 | Billericay Conns | Andrew Richardson(734) | Won | |
| W3-L14 |