| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 3 | Phill 2 Shots | Harry Buckley 502 | Won | |
| 2 | Away | 3 | Gilly Guzzlers | Jodie Hooper 576 | Lost | |
| 3 | Home | 4 | Billericay Conns | James Spencer 721 | Won | |
| 4 | Away | 2 | Gnashers | Bradley Canham 283 | Lost | |
| 5 | Away | 1 | Legion Legends | David Martin 662 | Won | |
| 6 | Home | 2 | Q Artists | Shane Bourne 6003 | Lost | |
| 7 | Away | 6 | Barstable | Dan Tuohy 1052 | Lost | |
| 8 | Home | 6 | Q Ball Warriors | Ken Bines 23(23) | Won | |
| 9 | Away | 1 | Q Ball Rangers | Ray Whale 3015 | Lost | |
| 11 | Away | 3 | Legionaires | Matt Walker 7777 | Lost | |
| 12 | Away | 5 | Phill 2 Shots | Stephen Dye 702 | Lost | |
| 14 | Away | 6 | Billericay Conns | James Spencer 721 | Lost | |
| 19 | Away | 6 | Q Ball Warriors | Rob Dunn 112233(112233) | Won | |
| 20 | Home | 3 | Q Ball Rangers | Chris Greenhow 3003 | Lost | |
| 22 | Home | 3 | Legionaires | Mitchell Parmenter 1068 | Lost | |
| W5-L10 |