| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 2 | V P PALS | Joe Baker 431 | Lost | |
| 3 | Home | 2 | Club Bar F B | Adrian Miller 808 | Lost | |
| 6 | Away | 6 | Wick Wizards | Stuat Froud 1919(1919) | Lost | |
| 9 | Home | 3 | P O Postbones | Gary Ayres 4003 | Lost | |
| 10 | Away | 3 | Patriots | Won | ||
| 11 | Home | 4 | Top Guns | Stuart Cox 3310 | Lost | |
| 12 | Away | 5 | V P PALS | Darren Moore 422 | Lost | |
| 13 | Home | 5 | Bowers Bandits | Martin Camp 2006(2006) | Lost | |
| 14 | Away | 4 | Club Bar F B | Martin MacKenzie 807 | Won | |
| 15 | Home | 3 | P O Post Raiders | Terry Lavender 840(840) | Lost | |
| 16 | Away | 4 | Wickford Rail | Dean Johns 688 | Won | |
| 17 | Home | 4 | Wick Wizards | Stuat Froud 1919(1919) | Lost | |
| 20 | Away | 6 | P O Postbones | Gary Crouch(4002) | Lost | |
| 21 | Home | 4 | Patriots | Ian Smith 524 | Lost | |
| W3-L11 |