| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 3 | Home | 4 | Wick Wizards | Anthony Smith(1818) | Won | |
| 5 | Home | 6 | Magic 8 | Daniel Stevens 2003(2003) | Won | |
| 6 | Away | 1 | V P PALS | Darren Moore 422 | Lost | |
| 7 | Away | 5 | Patriots | Lucas Saville 522 | Lost | |
| 8 | Home | 3 | Top Guns | Cliff Barrows(3313) | Won | |
| 9 | Away | 3 | V P Pegasus | Lisa Anderson 5012 | Won | |
| 10 | Home | 4 | Bowers Bandits | Adam Fin(0002) | Lost | |
| 12 | Away | 1 | P O Post Raiders | Albert Letkey 112239(112239) | Won | |
| 16 | Away | 4 | Magic 8 | Chris Brooker 2001(2001) | Won | |
| 17 | Home | 4 | V P PALS | Steven Bridgen 429 | Lost | |
| 18 | Home | 4 | Patriots | Ian Smith 524 | Won | |
| 20 | Home | 3 | V P Pegasus | Michael Jay Smale 5019 | Lost | |
| 21 | Away | 5 | Bowers Bandits | Roy Knight(0004) | Won | |
| 22 | Home | 3 | Club Bar F B | Adrian Miller 808 | Lost | |
| W8-L6 |