| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Away | 3 | Lads Army | Jack Carty(1729) | Won | |
| 2 | Home | 1 | Gilly Guzzlers | Joshua Penlington(69) | Won | |
| 4 | Home | 2 | Woodland Wanderers | Lee Cowles(601) | Won | |
| 5 | Away | 6 | Q Ball Gnashers | Bradley Canham(285) | Lost | |
| 7 | Away | 6 | Q Artists | Stephen Mapp(6015) | Lost | |
| 8 | Away | 3 | Old Basta Balls | Jez Evison(1054) | Won | |
| 9 | Home | 1 | Phil 2 Shots | Mike Kaye(507) | Lost | 0 |
| 10 | Away | 6 | Q Ball Rangers | Dean Rayer(3012) | Won | |
| 11 | Home | 4 | The Scratchers | Neil Surety(786) | Won | |
| 12 | Home | 2 | Lads Army | Darren Stanton(1724) | Lost | |
| 13 | Away | 4 | Gilly Guzzlers | Billy Morrison(572) | Won | |
| 15 | Away | 2 | Woodland Wanderers | Chris Kneller(610) | Lost | 0 |
| 16 | Home | 3 | Q Ball Gnashers | Lewis Gatland(282) | Won | |
| 18 | Home | 1 | Q Artists | Martin Holdaway(6007) | Won | |
| 19 | Home | 6 | Old Basta Balls | Glen Evison(112243) | Won | |
| 20 | Away | 5 | Phil 2 Shots | Ray Butler(504) | Won | |
| 22 | Away | 2 | The Scratchers | Kyle Surety(785) | Lost | |
| W11-L6 |