| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Away | 5 | Gilly Guzzlers | Jodie Hooper(576) | Lost | |
| 3 | Away | 4 | Woodland Wanderers | Dave Cowles(602) | Lost | |
| 4 | Home | 6 | Q Ball Gnashers | Bradley Canham(285) | Lost | |
| 6 | Home | 3 | Q Artists | Mark Jones(6002) | Lost | 0 |
| 8 | Home | 3 | Barnhall Lions | Paul Stacey(0103) | Lost | |
| 9 | Home | 2 | Q Ball Rangers | Chris Valentine(3013) | Lost | |
| 10 | Away | 3 | The Scratchers | Neil Surety(786) | Won | |
| 11 | Home | 3 | Lads Army | Peter Brickwood(1723) | Lost | |
| 12 | Home | 1 | Gilly Guzzlers | Terry Hooper(577) | Lost | 0 |
| 14 | Home | 2 | Woodland Wanderers | Dave Cowles(602) | Won | |
| 15 | Away | 2 | Q Ball Gnashers | Bradley Canham(285) | Lost | |
| 18 | Away | 2 | Phil 2 Shots | Tom Dines(510) | Won | |
| 19 | Away | 2 | Barnhall Lions | Freedom Ager(0104) | Won | |
| 20 | Away | 4 | Q Ball Rangers | Peter Rayer(3011) | Won | |
| 21 | Home | 4 | The Scratchers | Neil Surety(786) | Lost | |
| 22 | Away | 1 | Lads Army | Jack Carty(1729) | Lost | |
| W5-L11 |