| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 2 | Away | 3 | Q Artists | Jack Maloney(6005) | Lost | |
| 4 | Away | 2 | Barnhall Lions | Paul Stacey(0103) | Lost | |
| 5 | Home | 5 | Q Ball Rangers | Ray Whale(3015) | Lost | |
| 6 | Away | 1 | The Scratchers | John Madams(789) | Won | |
| 7 | Home | 3 | Lads Army | Scott Walsh(1731) | Lost | |
| 8 | Home | 6 | Gilly Guzzlers | Jodie Hooper(576) | Lost | |
| 10 | Away | 6 | Phil 2 Shots | Mike Kaye(507) | Lost | |
| 11 | Away | 3 | Q Ball Gnashers | Lewis Gatland(282) | Won | |
| 13 | Home | 4 | Q Artists | Mark Jones(6002) | Won | |
| 14 | Away | 1 | Old Basta Balls | Mark Carrington(1053) | Lost | |
| 15 | Home | 5 | Barnhall Lions | Steven Bernard(0110) | Lost | |
| 16 | Away | 5 | Q Ball Rangers | Dell Fowles(3004) | Won | |
| 17 | Home | 1 | The Scratchers | Lee Kynaston(787) | Lost | |
| 18 | Away | 2 | Lads Army | Peter Brickwood(1723) | Won | |
| 19 | Away | 2 | Gilly Guzzlers | Joe Hooper(579) | Lost | |
| 21 | Home | 2 | Phil 2 Shots | John Newell(508) | Lost | |
| 22 | Home | 2 | Q Ball Gnashers | James Collins(289) | Lost | |
| W5-L12 |