| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 2 | Away | 2 | Gilly Drunks | Won | ||
| 3 | Home | 6 | Bowers A | Martin Camp(2006) | Lost | |
| 4 | Away | 4 | Po Postbones | Garry Ayres(4003) | Won | |
| 5 | Home | 6 | Club Bar Fb'S | Phillip Lush(805) | Won | |
| 7 | Home | 4 | Nighthawks | Douglas Robertson(777) | Won | |
| 8 | Home | 2 | Woodland Warriors | Jim Milton(99135) | Won | |
| 9 | Away | 3 | Po Post Raiders | Albert Letkey(112239) | Won | |
| 10 | Home | 3 | Fryerns Bandits | Colin Mullen(88126) | Lost | |
| 11 | Away | 5 | Patriots | Roy Selfe(527) | Won | |
| 12 | Away | 2 | Wickford Rail | Jake Squires(689) | Won | |
| 13 | Home | 3 | Gilly Drunks | Stuart Cox(3310) | Lost | |
| 14 | Away | 6 | Bowers A | Emma Breadmore(2008) | Won | |
| 15 | Home | 2 | Po Postbones | Pete Jones(4014) | Won | |
| 16 | Away | 4 | Club Bar Fb'S | Andrew Duncan(813) | Lost | |
| 18 | Away | 1 | Nighthawks | Kyle Newell(768) | Won | |
| 19 | Away | 4 | Woodland Warriors | Tim Foy(99127) | Lost | |
| 20 | Home | 4 | Po Post Raiders | Terry Lavender(840) | Won | |
| 22 | Home | 1 | Patriots | John Scott(521) | Won | |
| W13-L5 |