| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 2 | Home | 6 | Club Bar Fb'S | Andrew Duncan(813) | Won | |
| 5 | Away | 4 | Wickford Rail | Laurie Mayo(687) | Won | |
| 6 | Home | 3 | Nighthawks | Dean Curtis(763) | Won | |
| 7 | Away | 6 | Gilly Drunks | Matthew House(3331) | Lost | |
| 8 | Away | 6 | V P B | Dee Walker(5014) | Won | |
| 9 | Away | 5 | Bowers A | Chris Brooker(2001) | Won | |
| 10 | Home | 2 | Po Post Raiders | Billy Smith(112240) | Won | |
| 11 | Away | 4 | Po Postbones | Trevor Impey(4000) | Lost | |
| 12 | Home | 4 | Fryerns Bandits | Garry Ford(88121) | Won | |
| 13 | Away | 1 | Club Bar Fb'S | Dave Conroy(810) | Won | |
| 14 | Home | 1 | Patriots | Paul Maybury(1730) | Won | |
| 16 | Home | 1 | Wickford Rail | Paul Squires(684) | Won | |
| 17 | Away | 1 | Nighthawks | Steve Orchard(765) | Won | |
| 18 | Home | 4 | Gilly Drunks | Lee McManus(3311) | Won | |
| 19 | Home | 2 | V P B | Lisa Anderson(5012) | Won | |
| 20 | Home | 1 | Bowers A | Lee Wright(2002) | Won | |
| 22 | Home | 3 | Po Postbones | Garry Ayres(4003) | Won | |
| W15-L2 |