| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 3 | Away | 2 | Nighthawks | Richard Hodnett(764) | Lost | |
| 4 | Home | 4 | V P B | Rob Empsall(5015) | Lost | |
| 6 | Home | 4 | Fryerns Bandits | Brendon King(88130) | Lost | |
| 7 | Away | 5 | Patriots | Tony Coleby Snr(525) | Won | |
| 8 | Away | 5 | Wickford Rail | Dean Johns(688) | Lost | |
| 9 | Away | 5 | Gilly Drunks | Lee McManus(3311) | Lost | |
| 11 | Home | 1 | Woodland Warriors | Paul Dowdall(99125) | Lost | |
| 12 | Home | 2 | Club Bar Fb'S | Jon Penn(803) | Won | |
| 15 | Away | 1 | V P B | Michael Jay Smale(5019) | Won | |
| 16 | Home | 2 | Po Post Raiders | John Bunce(843) | Won | |
| 17 | Away | 4 | Fryerns Bandits | Tom Watts(88123) | Lost | |
| 18 | Home | 2 | Patriots | Lucas Saville(522) | Lost | |
| 20 | Home | 3 | Gilly Drunks | Colin Pignum(3337) | Won | |
| 21 | Away | 4 | Bowers A | Chris Brooker(2001) | Won | |
| 22 | Away | 3 | Woodland Warriors | Ian Johnson(99141) | Lost | |
| W6-L9 |