| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 1 | Po Postbones | Steve Neville(4007) | Won | |
| 2 | Away | 2 | Woodland Warriors | Graham Barron(99130) | Won | |
| 5 | Away | 2 | V P B | Wesley Lawnell(5018) | Lost | |
| 6 | Home | 6 | Po Post Raiders | Micky Bunce(844) | Won | |
| 7 | Away | 3 | Fryerns Bandits | Ben Watts(88124) | Won | |
| 8 | Away | 5 | Patriots | Ashley Jorden(526) | Lost | |
| 9 | Away | 2 | Wickford Rail | Jake Squires(689) | Won | |
| 10 | Home | 2 | Gilly Drunks | Ronnie Ralph(3334) | Won | |
| 11 | Away | 3 | Bowers A | Martin Camp(2006) | Won | |
| 12 | Away | 1 | Po Postbones | Pete Jones(4014) | Lost | |
| 13 | Home | 1 | Woodland Warriors | Ian Johnson(99141) | Lost | |
| 15 | Away | 1 | Nighthawks | Douglas Robertson(777) | Lost | |
| 16 | Home | 3 | V P B | Wesley Lawnell(5018) | Won | |
| 17 | Away | 6 | Po Post Raiders | Billy Smith(112240) | Won | |
| 18 | Home | 5 | Fryerns Bandits | Jeff Williams(88120) | Won | |
| 19 | Home | 4 | Patriots | Lucas Saville(522) | Won | |
| 20 | Home | 6 | Wickford Rail | Laurie Mayo(687) | Won | |
| 21 | Away | 6 | Gilly Drunks | Alex Latchford(3335) | Won | |
| 22 | Home | 1 | Bowers A | Keith Oldhamstead(2004) | Won | |
| W14-L5 |