| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 4 | Gilly Guzzlers | Joe Hooper 579 | Won | |
| 2 | Away | 2 | Gnashers | Andy Ridley 281 | Lost | |
| 3 | Away | 4 | Barnhall Lions | Paul Stacey 0103 | Lost | |
| 4 | Home | 1 | Legion Legends | Ron Brown 663 | Won | |
| 5 | Away | 2 | Q Artists | Mark Jones 6002 | Lost | |
| 6 | Home | 6 | Barstable | Mark Carrington 1053 | Lost | |
| 10 | Home | 6 | Legionaires | Matt Walker 7777 | Won | |
| 11 | Away | 4 | Phill 2 Shots | John Newell 508 | Won | |
| 12 | Away | 4 | Gilly Guzzlers | Jodie Hooper 576 | Won | |
| 13 | Home | 6 | Gnashers | Mark Yates 285(285) | Lost | |
| 14 | Home | 6 | Barnhall Lions | Paul Stacey 0103 | Won | |
| 15 | Away | 5 | Legion Legends | Richard Simpson(775) | Won | |
| 16 | Home | 4 | Q Artists | Michael Mapp 6013 | Lost | |
| 17 | Away | 6 | Barstable | Owen Hunt 112244 | Won | |
| 18 | Home | 6 | Q Ball Warriors | Ken Bines 23(23) | Won | |
| 19 | Away | 5 | Q Ball Rangers | Peter Rayer 3011 | Won | |
| 22 | Home | 4 | Phill 2 Shots | Stephen Dye 702 | Won | |
| W11-L6 |