| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 3 | Home | 1 | Legionaires | Mitchell Parmenter 1068 | Lost | |
| 4 | Away | 4 | Phill 2 Shots | John Newell 508 | Won | |
| 5 | Home | 3 | Gilly Guzzlers | Billy Morrison 572 | Lost | |
| 7 | Home | 3 | Barnhall Lions | Jodie Higgins 0109(0109) | Lost | |
| 8 | Away | 2 | Legion Legends | Calum Moore 664 | Lost | |
| 9 | Home | 5 | Q Artists | Emma Sanders(6006) | Won | |
| 10 | Away | 6 | Gnashers | Bradley Canham 283 | Lost | |
| 11 | Away | 6 | Q Ball Warriors | Jordan Holding 25(25) | Lost | |
| 12 | Away | 1 | Q Ball Rangers | Chris Valentine 3013 | Lost | |
| 14 | Away | 6 | Legionaires | Del Rees 1063 | Lost | |
| 16 | Away | 5 | Gilly Guzzlers | Jodie Hooper 576 | Won | |
| 17 | Home | 6 | Billericay Conns | James Spencer 721 | Lost | |
| 19 | Home | 2 | Legion Legends | Dan Brown 668 | Lost | |
| 21 | Home | 6 | Gnashers | Jacob Eade 290 | Lost | |
| 22 | Home | 4 | Q Ball Warriors | Terry Hogarth 22(22) | Lost | |
| W3-L12 |