| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Away | 3 | Billericay Conns | Stephen Kerans 727 | Lost | |
| 2 | Home | 2 | Barnhall Lions | Andy Gates 0102 | Won | |
| 4 | Home | 3 | Q Artists | Stephen Mapp 6015 | Won | |
| 5 | Away | 3 | Barstable | Owen Hunt 112244 | Won | |
| 6 | Home | 3 | Q Ball Warriors | Tony Coleby Jnr 21(21) | Won | |
| 7 | Away | 4 | Q Ball Rangers | Ray Whale 3015 | Lost | |
| 9 | Away | 2 | Legionaires | Darren Whitehead 1062 | Lost | |
| 10 | Home | 5 | Phill 2 Shots | Mike Kaye 507 | Lost | |
| 12 | Home | 6 | Billericay Conns | Paul Fagg 729 | Lost | |
| 13 | Away | 5 | Barnhall Lions | Bradley Thatcher 0105(0105) | Won | |
| 14 | Home | 2 | Legion Legends | Richard Simpson(775) | Won | |
| 15 | Away | 3 | Q Artists | Shane Bourne 6003 | Lost | |
| 16 | Home | 4 | Barstable | Jez Evison 1054 | Won | |
| 17 | Away | 3 | Q Ball Warriors | Carl Byrne 24(24) | Won | |
| 18 | Home | 6 | Q Ball Rangers | Ray Whale 3015 | Lost | |
| 20 | Home | 6 | Legionaires | Matt Walker 7777 | Won | |
| 21 | Away | 1 | Phill 2 Shots | John Newell 508 | Lost | |
| 22 | Away | 4 | Gnashers | Paul Bennett 282(282) | Lost | |
| W9-L9 |