| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 2 | Away | 2 | Phill 2 Shots | Ken Butler 509 | Won | |
| 3 | Home | 6 | Gilly Guzzlers | Gareth Vaughan 161 | Lost | |
| 4 | Away | 2 | Billericay Conns | Daniel Henshaw 730 | Lost | |
| 6 | Away | 1 | Gnashers | Paul Bennett 282(282) | Lost | 0 |
| 7 | Away | 5 | Q Artists | Martin Holdaway 6007 | Lost | |
| 10 | Home | 6 | Q Ball Rangers | Ray Whale 3015 | Lost | |
| 12 | Away | 3 | Legionaires | Wayne Marshall1069 | Won | |
| 13 | Home | 1 | Phill 2 Shots | Stephen Dye 702 | Lost | |
| 14 | Away | 6 | Gilly Guzzlers | Alan Gosling 169(169) | Lost | |
| 16 | Away | 5 | Barnhall Lions | Bradley Thatcher 0105(0105) | Lost | |
| 17 | Home | 1 | Gnashers | Bradley MacKlin 283A | Won | |
| 18 | Home | 3 | Q Artists | Stephen Mapp 6015 | Lost | |
| 19 | Away | 1 | Barstable | Jez Evison 1054 | Lost | |
| 20 | Home | 5 | Q Ball Warriors | Tony Coleby Jnr 21(21) | Won | |
| 21 | Away | 4 | Q Ball Rangers | Ray Whale 3015 | Lost | |
| W4-L11 |