| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 3 | Q Ball Rangers | Chris Valentine 3013 | Won | |
| 3 | Home | 6 | Legionaires | Barry Freeman 1066 | Lost | |
| 4 | Away | 1 | Phill 2 Shots | Ray Butler 504 | Lost | |
| 6 | Away | 5 | Billericay Conns | Thomas Spencer(732) | Won | |
| 7 | Home | 1 | Barnhall Lions | Ryan Sutton 0107 | Lost | |
| 8 | Away | 5 | Legion Legends | Danny Daines 24017 | Lost | |
| 9 | Home | 4 | Q Artists | Matt Dowling 6014 | Lost | |
| 10 | Away | 3 | Gnashers | Andy Curran 287 | Lost | |
| 11 | Away | 1 | Q Ball Warriors | Carl Byrne 24(24) | Lost | |
| 14 | Away | 1 | Legionaires | Wayne Marshall1069 | Won | |
| 15 | Home | 1 | Phill 2 Shots | Mike Kaye 507 | Won | |
| 16 | Away | 4 | Gilly Guzzlers | Billy Morrison 572 | Lost | |
| 17 | Home | 5 | Billericay Conns | Andrew Richardson(734) | Won | |
| 18 | Away | 2 | Barnhall Lions | Bradley Thatcher 0105(0105) | Won | |
| 19 | Home | 1 | Legion Legends | Rob Townsend 667 | Won | |
| 20 | Away | 5 | Q Artists | Steve Saunders 6016(6016) | Lost | |
| 21 | Home | 3 | Gnashers | Bradley Canham 283 | Won | |
| 22 | Home | 6 | Q Ball Warriors | Rob Dunn 112233(112233) | Won | |
| W9-L9 |