| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 2 | Away | 6 | Legionaires | Barry Freeman 1066 | Lost | 0 |
| 4 | Away | 3 | Gilly Guzzlers | Billy Morrison 572 | Lost | |
| 6 | Away | 5 | Barnhall Lions | Ryan Sutton 0107 | Won | |
| 8 | Away | 6 | Gnashers | Andy Ridley 281 | Won | |
| 9 | Away | 1 | Barstable | Trevor Rogers 1046 | Won | |
| 10 | Home | 3 | Q Ball Warriors | Rob Dunn 112233(112233) | Won | |
| 11 | Away | 1 | Q Ball Rangers | Jason Brown 3009 | Won | |
| 13 | Home | 3 | Legionaires | Del Rees 1063 | Won | |
| 14 | Away | 4 | Phill 2 Shots | Stephen Dye 702 | Lost | |
| 15 | Home | 5 | Gilly Guzzlers | Alan Gosling 169(169) | Won | |
| 16 | Away | 3 | Billericay Conns | Paul Fagg 729 | Won | |
| 17 | Home | 5 | Barnhall Lions | Ryan Sutton 0107 | Won | |
| 18 | Away | 3 | Legion Legends | Rob Townsend 667 | Won | |
| 19 | Home | 1 | Gnashers | Paul Bennett 282(282) | Lost | |
| 20 | Home | 3 | Barstable | John Healy 1043 | Lost | |
| 22 | Home | 2 | Q Ball Rangers | Ray Whale 3015 | Lost | |
| W10-L6 |