| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Away | 2 | Barstable | Lee Conner(1048) | Lost | |
| 3 | Home | 6 | Gnashers | Rich Crosby 284 | Lost | |
| 5 | Home | 5 | Legionaires | Mick Murray 1061 | Lost | |
| 6 | Away | 1 | Phill 2 Shots | Mike Kaye 507 | Lost | |
| 7 | Home | 2 | Gilly Guzzlers | Joe Hooper 579 | Won | |
| 8 | Away | 4 | Billericay Conns | John Neal(739) | Won | |
| 9 | Home | 3 | Barnhall Lions | Steven Bernard 0110 | Won | |
| 10 | Away | 5 | Legion Legends | Nathan Brodie 669(669) | Won | |
| 12 | Home | 3 | Barstable | Mark Carrington 1053 | Lost | |
| 14 | Away | 5 | Gnashers | Paul Bennett 282(282) | Won | |
| 16 | Away | 5 | Legionaires | Darren Whitehead 1062 | Won | |
| 17 | Home | 5 | Phill 2 Shots | Tony Buckley 503 | Lost | |
| 18 | Away | 4 | Gilly Guzzlers | Gareth Vaughan 161 | Won | |
| 19 | Home | 5 | Billericay Conns | James Spencer 721 | Lost | |
| 20 | Away | 5 | Barnhall Lions | Bradley Thatcher 0105(0105) | Won | |
| 21 | Home | 6 | Legion Legends | Calum Moore 664 | Lost | |
| 22 | Away | 5 | Q Artists | Steve Saunders 6016(6016) | Lost | |
| W8-L9 |