| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Away | 1 | Barnhall Lions | Ryan Sutton 0107 | Won | |
| 2 | Home | 5 | Legion Legends | Calum Moore 664 | Lost | |
| 3 | Away | 1 | Q Artists | Martin Holdaway 6007 | Lost | |
| 4 | Home | 5 | Barstable | John Healy 1043 | Won | |
| 5 | Away | 4 | Q Ball Warriors | Rob Dunn 112233(112233) | Won | |
| 6 | Home | 6 | Q Ball Rangers | Chris Greenhow 3003 | Won | |
| 8 | Home | 6 | Legionaires | Mitchell Parmenter 1068 | Won | |
| 9 | Home | 2 | Gnashers | Bradley Canham 283 | Lost | |
| 11 | Home | 6 | Billericay Conns | Paul Spencer 722 | Won | |
| 12 | Home | 2 | Barnhall Lions | Bradley Thatcher 0105(0105) | Won | |
| 13 | Away | 4 | Legion Legends | Richard Simpson(775) | Won | |
| 14 | Home | 2 | Q Artists | Emma Sanders(6006) | Won | |
| 15 | Away | 2 | Barstable | Dan Tuohy 1052 | Lost | |
| 16 | Home | 6 | Q Ball Warriors | Ken Bines 23(23) | Won | |
| 17 | Away | 5 | Q Ball Rangers | Peter Rayer 3011 | Won | |
| 19 | Away | 6 | Legionaires | Mick Murray 1061 | Won | |
| 20 | Away | 5 | Gnashers | Jacob Eade 290 | Won | |
| 21 | Home | 2 | Gilly Guzzlers | Jodie Hooper 576 | Lost | |
| 22 | Away | 5 | Billericay Conns | Paul Fagg 729 | Won | |
| W14-L5 |