| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 8 | Away | 2 | P O Postbones | Robbi Ayres(4008) | Won | |
| 9 | Home | 5 | Patriots | Tony Coleby Snr 525 | Won | |
| 10 | Away | 3 | V P PALS | Darren Moore 422 | Won | |
| 11 | Away | 1 | V P Pegasus | Andrew Osbourne(5016) | Won | |
| 12 | Away | 2 | Bowers Bandits | Alan Eldridge(0001) | Lost | |
| 13 | Home | 4 | Club Bar F B | Dave Conroy 810 | Won | |
| 14 | Away | 6 | P O Post Raiders | Fred Palmer 850 | Lost | |
| 20 | Away | 1 | Patriots | Jim Milton 555 | Lost | |
| 21 | Home | 6 | V P PALS | Luke Chaplin 432(432) | Won | |
| 22 | Home | 5 | V P Pegasus | Won | ||
| W7-L3 |