| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Away | 1 | P O Postbones | Pete Jones 4014 | Won | |
| 2 | Home | 3 | Patriots | Won | ||
| 3 | Away | 5 | Top Guns | Carl Morris 33312 | Lost | |
| 5 | Away | 3 | Bowers Bandits | Malcom Eldridge(0003) | Lost | |
| 6 | Home | 6 | Club Bar F B | Adrian Miller 808 | Lost | |
| 14 | Home | 6 | Top Guns | Alex Latchford 3335 | Won | |
| 15 | Away | 2 | V P Pegasus | Andrew Osbourne(5016) | Lost | |
| 17 | Away | 5 | Club Bar F B | Dave MacPherson 801 | Won | |
| 18 | Away | 5 | V P PALS | Tony Baker 427 | Won | |
| 19 | Home | 6 | Wickford Rail | Laurie Mayo 687 | Lost | |
| 20 | Away | 5 | Wick Wizards | Daniel Cooksey 1010(1010) | Lost | |
| 22 | Away | 4 | Magic 8 | Daniel Stevens 2003(2003) | Won | |
| W6-L6 |