| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 2 | Club Bar F B | Andrew Duncan 813 | Won | |
| 3 | Home | 6 | Wickford Rail | Ian McEvoy 682 | Lost | |
| 4 | Away | 2 | Wick Wizards | Dan Hall(1616) | Won | |
| 6 | Away | 4 | Magic 8 | Ashley White 2009(2009) | Lost | |
| 7 | Home | 3 | P O Postbones | John Wright 4005 | Won | |
| 8 | Away | 4 | V P PALS | Mitchell Sheppardson 426 | Won | |
| 9 | Away | 5 | Top Guns | Alex Latchford 3335 | Lost | |
| 10 | Home | 1 | V P Pegasus | Rob Empsall 5015A | Won | |
| 11 | Away | 2 | Bowers Bandits | Alan Eldridge(0001) | Lost | |
| 12 | Away | 3 | Club Bar F B | Phillip Lush 805 | Lost | |
| 13 | Home | 6 | P O Post Raiders | Micky Bunce 844(844) | Won | |
| 15 | Home | 3 | Wick Wizards | Anthony Smith(1818) | Won | |
| 17 | Home | 4 | Magic 8 | Chris Brooker 2001(2001) | Lost | |
| 18 | Away | 6 | P O Postbones | Mark Nicholas 4009 | Won | |
| 19 | Home | 2 | V P PALS | Luke Chaplin 432(432) | Lost | |
| 20 | Home | 5 | Top Guns | Jay Ouwehand(3314) | Lost | |
| 22 | Home | 4 | Bowers Bandits | Adam Fin(0002) | Won | |
| W9-L8 |