| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 2 | Phil 2 Shots | Ken Butler(509) | Won | |
| 3 | Home | 3 | Q Artists | Michael Mapp(6013) | Won | |
| 4 | Away | 5 | Old Basta Balls | Glen Evison(112243) | Won | |
| 5 | Home | 5 | Barnhall Lions | Jodie higgins(0109) | Won | |
| 6 | Away | 4 | Q Ball Rangers | Jason Brown(3009) | Won | |
| 7 | Home | 6 | The Scratchers | Robert Mossi(783) | Won | |
| 8 | Home | 6 | Lads Army | Darren Stanton(1724) | Won | |
| 9 | Home | 1 | Gilly Guzzlers | Jodie Hooper(576) | Lost | |
| 12 | Away | 3 | Phil 2 Shots | Ken Butler(509) | Won | |
| 14 | Away | 2 | Q Artists | Stephen Mapp(6015) | Lost | |
| 15 | Home | 4 | Old Basta Balls | John Healy(1043) | Won | |
| 16 | Away | 2 | Barnhall Lions | Ryan Sutton(0107) | Won | |
| 17 | Home | 1 | Q Ball Rangers | Chris Greenhow(3003) | Won | |
| 18 | Away | 6 | The Scratchers | Neil Surety(786) | Won | |
| 19 | Away | 6 | Lads Army | Paul Deacon(1721) | Won | |
| 20 | Away | 5 | Gilly Guzzlers | Terry Hooper(577) | Lost | |
| 22 | Away | 4 | Woodland Wanderers | Dave Cowles(602) | Won | |
| W14-L3 |