| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 1 | Q Ball Rangers | Peter Rayer(3011) | Lost | |
| 2 | Away | 5 | Phil 2 Shots | Harry Buckley(502) | Won | |
| 3 | Away | 4 | Lads Army | Chris Woodman(1727) | Lost | |
| 4 | Home | 6 | Gilly Guzzlers | Jodie Hooper(576) | Won | |
| 6 | Home | 5 | Woodland Wanderers | Ross Yews(55124) | Lost | |
| 7 | Away | 6 | Q Ball Gnashers | Andy Curran(287) | Lost | |
| 9 | Away | 2 | Q Artists | Martin Holdaway(6007) | Lost | 0 |
| 10 | Home | 5 | Old Basta Balls | Owen Hunt(112244) | Lost | |
| 11 | Away | 3 | Barnhall Lions | Martin Ager(0108) | Lost | |
| 12 | Away | 5 | Q Ball Rangers | Peter Rayer(3011) | Lost | |
| 13 | Home | 6 | Phil 2 Shots | Tony Buckley(503) | Lost | |
| 14 | Home | 4 | Lads Army | Darren Stanton(1724) | Won | |
| 17 | Away | 6 | Woodland Wanderers | Dave Davies(55123) | Lost | |
| 18 | Home | 1 | Q Ball Gnashers | Rich Crosby(284) | Lost | |
| W3-L11 |