| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 2 | Away | 6 | Q Artists | Emma Sanders(6006) | Won | |
| 3 | Home | 4 | Old Basta Balls | Jez Evison(1054) | Won | |
| 4 | Away | 6 | Barnhall Lions | Andy Gates(0102) | Lost | |
| 5 | Home | 2 | Q Ball Rangers | Jason Brown(3009) | Won | |
| 6 | Away | 2 | The Scratchers | Dave Kynaston(784) | Won | |
| 7 | Home | 6 | Lads Army | Paul Deacon(1721) | Lost | |
| 8 | Home | 1 | Gilly Guzzlers | Billy Morrison(572) | Won | |
| 10 | Away | 1 | Phil 2 Shots | Tony Buckley(503) | Lost | |
| 11 | Away | 6 | Q Ball Gnashers | Kevin King(288) | Lost | |
| 13 | Home | 6 | Q Artists | Martin Holdaway(6007) | Won | |
| 14 | Away | 2 | Old Basta Balls | Jez Evison(1054) | Lost | |
| 15 | Home | 6 | Barnhall Lions | Sam Marbrow(0106) | Won | |
| 17 | Home | 5 | The Scratchers | John Broomfield(782) | Lost | |
| 18 | Away | 1 | Lads Army | Darren Stanton(1724) | Lost | |
| 19 | Away | 6 | Gilly Guzzlers | Dean Thompson(574) | Lost | |
| 21 | Home | 6 | Phil 2 Shots | Mike Kaye(507) | Lost | |
| 22 | Home | 4 | Q Ball Gnashers | Andy Curran(287) | Lost | |
| W7-L10 |