| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 5 | Old Basta Balls | Jez Evison(1054) | Won | |
| 2 | Away | 4 | Barnhall Lions | Bradley Thatcher(0105) | Won | |
| 3 | Home | 1 | Q Ball Rangers | Chris Valentine(3013) | Won | |
| 4 | Away | 6 | The Scratchers | Robert Mossi(783) | Lost | |
| 5 | Home | 4 | Lads Army | Adam Glenister(1722) | Won | |
| 6 | Away | 4 | Phil 2 Shots | Ray Butler(504) | Won | |
| 8 | Away | 6 | Woodland Wanderers | Lee Cowles(601) | Won | |
| 9 | Away | 1 | Q Ball Gnashers | Andy Curran(287) | Won | |
| 11 | Away | 4 | Q Artists | Emma Sanders(6006) | Won | |
| 12 | Away | 2 | Old Basta Balls | John Healy(1043) | Won | |
| 13 | Home | 6 | Barnhall Lions | Jodie higgins(0109) | Won | |
| 14 | Away | 3 | Q Ball Rangers | Chris Valentine(3013) | Lost | |
| 15 | Home | 4 | The Scratchers | Lee Kynaston(787) | Won | |
| 16 | Away | 3 | Lads Army | Darren Stanton(1724) | Won | |
| 17 | Home | 6 | Phil 2 Shots | Stephen Dye(702) | Won | |
| 20 | Home | 2 | Q Ball Gnashers | Bradley Canham(285) | Won | |
| 22 | Home | 6 | Q Artists | Michael Mapp(6013) | Lost | |
| W14-L3 |